Payment Processors¶
Two different payment processors are used: ChargeLogic and Stripe. Most websites use ChargeLogic, but Garage Builder uses Stripe.
ChargeLogic¶
Warning
ChargeLogic Connect is being sunset on September 30th, 2024. JDM is switching to using Versapay.
JDM uses ChargeLogic as the payment processor on most websites. Please review the ChargeLogic documentation for configuration setup. When testing, you can use the test credit card numbers below.
For the check number, name and CV any fabricated input is ok.
Test Payments¶
Note
The data in this section is taken from the ChargeLogic documentation.
The following credit card numbers may be used for test payments with ChargeLogic.
VISA: 4111 1111 1111 1111
Discover: 6011 1111 1111 1117
Mastercard: 5555 5555 5555 4444
American Express: 3782 82243 10005
When using one of the test credit card numbers, ChargeLogic will return fixed responses for amounts ending with cents.
Amount code | Response
.00 | APPROVED
.01 | TRY AGAIN
.02 | FAILURE
.03 | DUPLICATE
.04 | INVALID MERCHANT
.05 | INVALID TRANSACTION
.56 | DECLINED
.57 | INSUFFICIENT FUNDS
.58 | INVALID CARD
.59 | EXPIRED CARD
.60 | CALL AUTH CENTER
.99 | DUPLICATE APPROVED
Stripe¶
Stripe is used as the payment processor on Garage Builder. Please review the Stripe documentation for configuration setup. When testing, you can use the test credit card numbers below.
Test Payments¶
Note
The data in this section is taken from the Stripe documentation.
The following credit card numbers may be used for test payments with Stripe.
VISA: 4242 4242 4242 4242
Discover: 6011 1111 1111 1117
Mastercard: 5555 5555 5555 4444
American Express: 3782 822463 10005
Stripe has reserved test card numbers that, when used, will always result in the same error.
Card Number Error Code Decline Code
4000 0000 0000 0002 card_declined generic_decline
4000 0000 0000 9995 card_declined insufficient_funds
4000 0000 0000 9987 card_declined lost_card
4000 0000 0000 9979 card_declined stolen_card
4000 0000 0000 0069 expired_card n/a
4000 0000 0000 0127 incorrect_cvc n/a
4000 0000 0000 0119 processing_error n/a
4242 4242 4242 4241 incorrect_number n/a
Versapay¶
Versapay is replacing ChargeLogic. Please review the Versapay ecommerce documentation for configuration setup. It is important to note that we are using Versapay's ecommerce API, which is not to be confused with Versapay's "regular" API (which has no unique name). When testing, you can use the test numbers below.
Test Payments¶
Note
The data in this section is taken from the Versapay documentation. The testing numbers not documented in Versapay's ecommerce API documentation, but the testing numbers from the regular API documentation work.
The number of cents in the transaction amount can trigger a decline response in Versapay's UAT (user acceptance testing) environment. If the transaction amount ends in .01 (e.g., $1.01 or $40.01), the transaction will decline. If a void transaction amount ends in .02 (e.g., $1.02 or $40.02), the void transaction will decline.
The following credit card numbers may be used for test payments with Versapay.
VISA: 4895 2810 0000 0006
VISA: 4264 2800 0123 4500 (always declined)
Discover: 6011 0009 9091 1111
Mastercard: 5541 0320 0000 4422
American Express: 3411 115972 42000
The following CVVs can be used to test CVV response codes.
CVV | Code | Description
123 | P | Not processed
234 | M | Match
345 | N | No match
456 | S | CVV value should be on teh card but the merchant has indicated that it is not present
567 | U | Issuer not certified for CVV processing
6789 (Amex) | M | Match
1011 (Amex) | N | No match
1213 (Amex) | P | Not processed
Any other # | M | Match
The following address values can be used to test AVS response codes.
Postal | Address | Code | Response
80801 | 234 Elm Street | A | Address match; zip no match
80802 | 234 Elm Street | G | Global non-AVS participant
80803 | 234 Elm Street | N | Address and zip do not match
80804 | 234 Elm Street | R | System unavailable or timed out
80805 | 234 Elm Street | S | Service not supported: Issuer does not support AVS and Visa
80806 | 234 Elm Street | U | Unavailable: Address information not verified for domestic transactions
80809 | 234 Elm Street | Y | 5-digit zip and address match
80810 | 234 Elm Street | Z | 5-digit zip matches; address does not match
80815 | 234 Elm Street | I | Address information not verified for international transaction
80818 | 234 Elm Street | E | AVS service not supported
USTPay / Spreedly¶
USTPay integrates using the Spreedly API. Spreedly provides test credit cards that can be used against a test gateway. The JDM development and staging environments are configured to use the test gateway.
The following credit cards are a sample taken from the list of test credit cards in the Spreedly documentation.